← All comparisons
GPT-4.1 mini vs OLMo 2 7B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-4.1 mini | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 22.9 | 9.3 |
| Coding Index | 18.5 | 1.2 |
| Math Index | 46.3 | 0.7 |
| Output speed (tok/s) | 95.1 | 0.0 |
| Blended price ($/1M) | $0.70 | $0.00 |
| Time to first token (s) | 0.59s | 0.00s |
| aime | 43.0% | — |
| aime 25 | 46.3% | 0.7% |
| artificial analysis coding index | 18.50 | 1.20 |
| artificial analysis intelligence index | 22.90 | 9.30 |
| artificial analysis math index | 46.30 | 70.0% |
| gpqa | 66.4% | 28.8% |
| hle | 4.6% | 5.5% |
| ifbench | 38.3% | 24.4% |
| lcr | 42.3% | 0.0% |
| livecodebench | 48.3% | 4.1% |
| math 500 | 92.5% | — |
| mmlu pro | 78.1% | 28.2% |
| scicode | 40.4% | 3.7% |
| tau2 | 52.9% | 0.0% |
| terminalbench hard | 7.6% | 0.0% |
Benchmark data from Artificial Analysis.