← All comparisons
NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) vs OLMo 2 7B
NVIDIA vs Allen Institute for AI — side-by-side benchmark comparison
| NVIDIA Nemotron 3 Nano 30B A3B (Reasoning) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 24.3 | 9.3 |
| Coding Index | 19.0 | 1.2 |
| Math Index | 91.0 | 0.7 |
| Output speed (tok/s) | 122.8 | 0.0 |
| Blended price ($/1M) | $0.10 | $0.00 |
| Time to first token (s) | 0.83s | 0.00s |
| aime | — | — |
| aime 25 | 91.0% | 0.7% |
| artificial analysis coding index | 19.00 | 1.20 |
| artificial analysis intelligence index | 24.30 | 9.30 |
| artificial analysis math index | 91.00 | 70.0% |
| gpqa | 75.7% | 28.8% |
| hle | 10.2% | 5.5% |
| ifbench | 71.1% | 24.4% |
| lcr | 33.7% | 0.0% |
| livecodebench | 74.1% | 4.1% |
| math 500 | — | — |
| mmlu pro | 79.4% | 28.2% |
| scicode | 29.6% | 3.7% |
| tau2 | 40.9% | 0.0% |
| terminalbench hard | 13.6% | 0.0% |
Benchmark data from Artificial Analysis.