← All comparisons
Pixtral Large vs OLMo 2 7B
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Pixtral Large | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 14.0 | 9.3 |
| Coding Index | — | 1.2 |
| Math Index | 2.3 | 0.7 |
| Output speed (tok/s) | 54.9 | 0.0 |
| Blended price ($/1M) | $3.00 | $0.00 |
| Time to first token (s) | 0.50s | 0.00s |
| aime | 7.0% | — |
| aime 25 | 2.3% | 0.7% |
| artificial analysis coding index | — | 1.20 |
| artificial analysis intelligence index | 14.00 | 9.30 |
| artificial analysis math index | 2.30 | 70.0% |
| gpqa | 50.5% | 28.8% |
| hle | 3.6% | 5.5% |
| ifbench | 34.5% | 24.4% |
| lcr | 10.3% | 0.0% |
| livecodebench | 26.1% | 4.1% |
| math 500 | 71.4% | — |
| mmlu pro | 70.1% | 28.2% |
| scicode | 29.2% | 3.7% |
| tau2 | 36.5% | 0.0% |
| terminalbench hard | — | 0.0% |
Benchmark data from Artificial Analysis.