← All comparisons
Mistral Small (Sep '24) vs OLMo 2 7B
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Mistral Small (Sep '24) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 10.2 | 9.3 |
| Coding Index | — | 1.2 |
| Math Index | — | 0.7 |
| Output speed (tok/s) | 162.4 | 0.0 |
| Blended price ($/1M) | $0.30 | $0.00 |
| Time to first token (s) | 0.53s | 0.00s |
| aime | 6.3% | — |
| aime 25 | — | 0.7% |
| artificial analysis coding index | — | 1.20 |
| artificial analysis intelligence index | 10.20 | 9.30 |
| artificial analysis math index | — | 70.0% |
| gpqa | 38.1% | 28.8% |
| hle | 4.3% | 5.5% |
| ifbench | — | 24.4% |
| lcr | — | 0.0% |
| livecodebench | 14.1% | 4.1% |
| math 500 | 56.3% | — |
| mmlu pro | 52.9% | 28.2% |
| scicode | 15.6% | 3.7% |
| tau2 | — | 0.0% |
| terminalbench hard | — | 0.0% |
Benchmark data from Artificial Analysis.