← All comparisons
Mistral Small 3.1 vs OLMo 2 7B
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Mistral Small 3.1 | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 14.5 | 9.3 |
| Coding Index | 13.9 | 1.2 |
| Math Index | 3.7 | 0.7 |
| Output speed (tok/s) | 163.2 | 0.0 |
| Blended price ($/1M) | $0.14 | $0.00 |
| Time to first token (s) | 0.49s | 0.00s |
| aime | 9.3% | — |
| aime 25 | 3.7% | 0.7% |
| artificial analysis coding index | 13.90 | 1.20 |
| artificial analysis intelligence index | 14.50 | 9.30 |
| artificial analysis math index | 3.70 | 70.0% |
| gpqa | 45.4% | 28.8% |
| hle | 4.8% | 5.5% |
| ifbench | 29.9% | 24.4% |
| lcr | 19.7% | 0.0% |
| livecodebench | 21.2% | 4.1% |
| math 500 | 70.7% | — |
| mmlu pro | 65.9% | 28.2% |
| scicode | 26.5% | 3.7% |
| tau2 | 25.1% | 0.0% |
| terminalbench hard | 7.6% | 0.0% |
Benchmark data from Artificial Analysis.