← All comparisons
Mistral Small (Feb '24) vs OLMo 2 7B
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Mistral Small (Feb '24) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 9.0 | 9.3 |
| Coding Index | — | 1.2 |
| Math Index | — | 0.7 |
| Output speed (tok/s) | 157.5 | 0.0 |
| Blended price ($/1M) | $1.50 | $0.00 |
| Time to first token (s) | 0.49s | 0.00s |
| aime | 0.7% | — |
| aime 25 | — | 0.7% |
| artificial analysis coding index | — | 1.20 |
| artificial analysis intelligence index | 9.00 | 9.30 |
| artificial analysis math index | — | 70.0% |
| gpqa | 30.2% | 28.8% |
| hle | 4.4% | 5.5% |
| ifbench | — | 24.4% |
| lcr | — | 0.0% |
| livecodebench | 11.1% | 4.1% |
| math 500 | 56.2% | — |
| mmlu pro | 41.9% | 28.2% |
| scicode | 13.4% | 3.7% |
| tau2 | — | 0.0% |
| terminalbench hard | — | 0.0% |
Benchmark data from Artificial Analysis.