← All comparisons
Mistral Large 2 (Nov '24) vs OLMo 2 7B
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Mistral Large 2 (Nov '24) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 15.1 | 9.3 |
| Coding Index | 13.8 | 1.2 |
| Math Index | 14.0 | 0.7 |
| Output speed (tok/s) | 32.2 | 0.0 |
| Blended price ($/1M) | $3.00 | $0.00 |
| Time to first token (s) | 0.60s | 0.00s |
| aime | 11.0% | — |
| aime 25 | 14.0% | 0.7% |
| artificial analysis coding index | 13.80 | 1.20 |
| artificial analysis intelligence index | 15.10 | 9.30 |
| artificial analysis math index | 14.00 | 70.0% |
| gpqa | 48.6% | 28.8% |
| hle | 4.0% | 5.5% |
| ifbench | 31.2% | 24.4% |
| lcr | 5.3% | 0.0% |
| livecodebench | 29.3% | 4.1% |
| math 500 | 73.6% | — |
| mmlu pro | 69.7% | 28.2% |
| scicode | 29.2% | 3.7% |
| tau2 | 30.7% | 0.0% |
| terminalbench hard | 6.1% | 0.0% |
Benchmark data from Artificial Analysis.