← All comparisons
Magistral Medium 1 vs OLMo 2 7B
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Magistral Medium 1 | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 18.8 | 9.3 |
| Coding Index | 16.0 | 1.2 |
| Math Index | 40.3 | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | 70.0% | — |
| aime 25 | 40.3% | 0.7% |
| artificial analysis coding index | 16.00 | 1.20 |
| artificial analysis intelligence index | 18.80 | 9.30 |
| artificial analysis math index | 40.30 | 70.0% |
| gpqa | 67.9% | 28.8% |
| hle | 9.5% | 5.5% |
| ifbench | 25.1% | 24.4% |
| lcr | 0.0% | 0.0% |
| livecodebench | 52.7% | 4.1% |
| math 500 | 91.7% | — |
| mmlu pro | 75.3% | 28.2% |
| scicode | 29.7% | 3.7% |
| tau2 | 23.1% | 0.0% |
| terminalbench hard | 9.1% | 0.0% |
Benchmark data from Artificial Analysis.