← All comparisons
MiniMax-M2.1 vs OLMo 2 7B
MiniMax vs Allen Institute for AI — side-by-side benchmark comparison
| MiniMax-M2.1 | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 39.4 | 9.3 |
| Coding Index | 32.8 | 1.2 |
| Math Index | 82.7 | 0.7 |
| Output speed (tok/s) | 188.8 | 0.0 |
| Blended price ($/1M) | $0.53 | $0.00 |
| Time to first token (s) | 2.43s | 0.00s |
| aime | — | — |
| aime 25 | 82.7% | 0.7% |
| artificial analysis coding index | 32.80 | 1.20 |
| artificial analysis intelligence index | 39.40 | 9.30 |
| artificial analysis math index | 82.70 | 70.0% |
| gpqa | 83.0% | 28.8% |
| hle | 22.2% | 5.5% |
| ifbench | 69.9% | 24.4% |
| lcr | 59.0% | 0.0% |
| livecodebench | 81.0% | 4.1% |
| math 500 | — | — |
| mmlu pro | 87.5% | 28.2% |
| scicode | 40.7% | 3.7% |
| tau2 | 85.4% | 0.0% |
| terminalbench hard | 28.8% | 0.0% |
Benchmark data from Artificial Analysis.