← All comparisons
K-EXAONE (Reasoning) vs OLMo 2 7B
LG AI Research vs Allen Institute for AI — side-by-side benchmark comparison
| K-EXAONE (Reasoning) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 32.1 | 9.3 |
| Coding Index | 27.0 | 1.2 |
| Math Index | 90.3 | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 90.3% | 0.7% |
| artificial analysis coding index | 27.00 | 1.20 |
| artificial analysis intelligence index | 32.10 | 9.30 |
| artificial analysis math index | 90.30 | 70.0% |
| gpqa | 78.3% | 28.8% |
| hle | 13.1% | 5.5% |
| ifbench | 64.7% | 24.4% |
| lcr | 55.7% | 0.0% |
| livecodebench | 76.8% | 4.1% |
| math 500 | — | — |
| mmlu pro | 83.8% | 28.2% |
| scicode | 35.6% | 3.7% |
| tau2 | 74.3% | 0.0% |
| terminalbench hard | 22.7% | 0.0% |
Benchmark data from Artificial Analysis.