← All comparisons
K-EXAONE (Non-reasoning) vs OLMo 2 7B
LG AI Research vs Allen Institute for AI — side-by-side benchmark comparison
| K-EXAONE (Non-reasoning) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 23.4 | 9.3 |
| Coding Index | 13.5 | 1.2 |
| Math Index | 44.0 | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 44.0% | 0.7% |
| artificial analysis coding index | 13.50 | 1.20 |
| artificial analysis intelligence index | 23.40 | 9.30 |
| artificial analysis math index | 44.00 | 70.0% |
| gpqa | 69.5% | 28.8% |
| hle | 5.4% | 5.5% |
| ifbench | 39.6% | 24.4% |
| lcr | 47.0% | 0.0% |
| livecodebench | — | 4.1% |
| math 500 | — | — |
| mmlu pro | 81.0% | 28.2% |
| scicode | 27.0% | 3.7% |
| tau2 | 59.1% | 0.0% |
| terminalbench hard | 6.8% | 0.0% |
Benchmark data from Artificial Analysis.