← All comparisons
EXAONE 4.0 32B (Reasoning) vs OLMo 2 7B
LG AI Research vs Allen Institute for AI — side-by-side benchmark comparison
| EXAONE 4.0 32B (Reasoning) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 16.7 | 9.3 |
| Coding Index | 14.0 | 1.2 |
| Math Index | 80.0 | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | 84.3% | — |
| aime 25 | 80.0% | 0.7% |
| artificial analysis coding index | 14.00 | 1.20 |
| artificial analysis intelligence index | 16.70 | 9.30 |
| artificial analysis math index | 80.00 | 70.0% |
| gpqa | 73.9% | 28.8% |
| hle | 10.5% | 5.5% |
| ifbench | 36.3% | 24.4% |
| lcr | 14.0% | 0.0% |
| livecodebench | 74.7% | 4.1% |
| math 500 | 97.7% | — |
| mmlu pro | 81.8% | 28.2% |
| scicode | 34.4% | 3.7% |
| tau2 | 17.3% | 0.0% |
| terminalbench hard | 3.8% | 0.0% |
Benchmark data from Artificial Analysis.