← All comparisons
Exaone 4.0 1.2B (Non-reasoning) vs OLMo 2 7B
LG AI Research vs Allen Institute for AI — side-by-side benchmark comparison
| Exaone 4.0 1.2B (Non-reasoning) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 8.1 | 9.3 |
| Coding Index | 2.5 | 1.2 |
| Math Index | 24.0 | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 24.0% | 0.7% |
| artificial analysis coding index | 2.50 | 1.20 |
| artificial analysis intelligence index | 8.10 | 9.30 |
| artificial analysis math index | 24.00 | 70.0% |
| gpqa | 42.4% | 28.8% |
| hle | 5.8% | 5.5% |
| ifbench | 25.3% | 24.4% |
| lcr | 0.0% | 0.0% |
| livecodebench | 29.3% | 4.1% |
| math 500 | — | — |
| mmlu pro | 50.0% | 28.2% |
| scicode | 7.4% | 3.7% |
| tau2 | 20.5% | 0.0% |
| terminalbench hard | 0.0% | 0.0% |
Benchmark data from Artificial Analysis.