← All comparisons
Kimi K2 0905 vs OLMo 2 7B
Kimi vs Allen Institute for AI — side-by-side benchmark comparison
| Kimi K2 0905 | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 30.9 | 9.3 |
| Coding Index | 25.9 | 1.2 |
| Math Index | 57.3 | 0.7 |
| Output speed (tok/s) | 24.6 | 0.0 |
| Blended price ($/1M) | $1.07 | $0.00 |
| Time to first token (s) | 1.44s | 0.00s |
| aime | — | — |
| aime 25 | 57.3% | 0.7% |
| artificial analysis coding index | 25.90 | 1.20 |
| artificial analysis intelligence index | 30.90 | 9.30 |
| artificial analysis math index | 57.30 | 70.0% |
| gpqa | 76.7% | 28.8% |
| hle | 6.3% | 5.5% |
| ifbench | 41.7% | 24.4% |
| lcr | 52.3% | 0.0% |
| livecodebench | 61.0% | 4.1% |
| math 500 | — | — |
| mmlu pro | 81.9% | 28.2% |
| scicode | 30.7% | 3.7% |
| tau2 | 73.4% | 0.0% |
| terminalbench hard | 23.5% | 0.0% |
Benchmark data from Artificial Analysis.