← All comparisons
Ling-2.6-1T vs OLMo 2 7B
InclusionAI vs Allen Institute for AI — side-by-side benchmark comparison
| Ling-2.6-1T | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 33.6 | 9.3 |
| Coding Index | 33.1 | 1.2 |
| Math Index | — | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.85 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | — | 0.7% |
| artificial analysis coding index | 33.10 | 1.20 |
| artificial analysis intelligence index | 33.60 | 9.30 |
| artificial analysis math index | — | 70.0% |
| gpqa | 75.2% | 28.8% |
| hle | 8.2% | 5.5% |
| ifbench | 56.9% | 24.4% |
| lcr | 34.7% | 0.0% |
| livecodebench | — | 4.1% |
| math 500 | — | — |
| mmlu pro | — | 28.2% |
| scicode | 37.0% | 3.7% |
| tau2 | 89.8% | 0.0% |
| terminalbench hard | 31.1% | 0.0% |
Benchmark data from Artificial Analysis.