← All comparisons
OLMo 2 7B vs Ling-1T
Allen Institute for AI vs InclusionAI — side-by-side benchmark comparison
| OLMo 2 7B | Ling-1T | |
|---|---|---|
| Intelligence Index | 9.3 | 19.0 |
| Coding Index | 1.2 | 18.8 |
| Math Index | 0.7 | 71.3 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 0.7% | 71.3% |
| artificial analysis coding index | 1.20 | 18.80 |
| artificial analysis intelligence index | 9.30 | 19.00 |
| artificial analysis math index | 70.0% | 71.30 |
| gpqa | 28.8% | 71.9% |
| hle | 5.5% | 7.2% |
| ifbench | 24.4% | 34.8% |
| lcr | 0.0% | 34.7% |
| livecodebench | 4.1% | 67.7% |
| math 500 | — | — |
| mmlu pro | 28.2% | 82.2% |
| scicode | 3.7% | 35.2% |
| tau2 | 0.0% | 32.7% |
| terminalbench hard | 0.0% | 10.6% |
Benchmark data from Artificial Analysis.