← All comparisons
Granite 4.0 H 350M vs OLMo 2 7B
IBM vs Allen Institute for AI — side-by-side benchmark comparison
| Granite 4.0 H 350M | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 5.4 | 9.3 |
| Coding Index | 0.6 | 1.2 |
| Math Index | 1.3 | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 1.3% | 0.7% |
| artificial analysis coding index | 60.0% | 1.20 |
| artificial analysis intelligence index | 5.40 | 9.30 |
| artificial analysis math index | 1.30 | 70.0% |
| gpqa | 25.7% | 28.8% |
| hle | 6.4% | 5.5% |
| ifbench | 17.6% | 24.4% |
| lcr | 0.0% | 0.0% |
| livecodebench | 1.9% | 4.1% |
| math 500 | — | — |
| mmlu pro | 12.7% | 28.2% |
| scicode | 1.7% | 3.7% |
| tau2 | 14.6% | 0.0% |
| terminalbench hard | 0.0% | 0.0% |
Benchmark data from Artificial Analysis.