← All comparisons
Gemini 1.5 Pro (Sep '24) vs OLMo 2 7B
Google vs Allen Institute for AI — side-by-side benchmark comparison
| Gemini 1.5 Pro (Sep '24) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 16.0 | 9.3 |
| Coding Index | 23.6 | 1.2 |
| Math Index | — | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | 23.0% | — |
| aime 25 | — | 0.7% |
| artificial analysis coding index | 23.60 | 1.20 |
| artificial analysis intelligence index | 16.00 | 9.30 |
| artificial analysis math index | — | 70.0% |
| gpqa | 58.9% | 28.8% |
| hle | 4.9% | 5.5% |
| ifbench | — | 24.4% |
| lcr | — | 0.0% |
| livecodebench | 31.6% | 4.1% |
| math 500 | 87.6% | — |
| mmlu pro | 75.0% | 28.2% |
| scicode | 29.5% | 3.7% |
| tau2 | — | 0.0% |
| terminalbench hard | — | 0.0% |
Benchmark data from Artificial Analysis.