← All comparisons
DeepSeek V4 Pro (Reasoning, Max Effort) vs OLMo 2 7B
DeepSeek vs Allen Institute for AI — side-by-side benchmark comparison
| DeepSeek V4 Pro (Reasoning, Max Effort) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 51.5 | 9.3 |
| Coding Index | 47.5 | 1.2 |
| Math Index | — | 0.7 |
| Output speed (tok/s) | 51.8 | 0.0 |
| Blended price ($/1M) | $0.54 | $0.00 |
| Time to first token (s) | 1.21s | 0.00s |
| aime | — | — |
| aime 25 | — | 0.7% |
| artificial analysis coding index | 47.50 | 1.20 |
| artificial analysis intelligence index | 51.50 | 9.30 |
| artificial analysis math index | — | 70.0% |
| gpqa | 88.8% | 28.8% |
| hle | 35.9% | 5.5% |
| ifbench | 76.5% | 24.4% |
| lcr | 66.3% | 0.0% |
| livecodebench | — | 4.1% |
| math 500 | — | — |
| mmlu pro | — | 28.2% |
| scicode | 50.0% | 3.7% |
| tau2 | 96.2% | 0.0% |
| terminalbench hard | 46.2% | 0.0% |
Benchmark data from Artificial Analysis.