← All comparisons
DeepSeek V4 Flash (Non-reasoning) vs OLMo 2 7B
DeepSeek vs Allen Institute for AI — side-by-side benchmark comparison
| DeepSeek V4 Flash (Non-reasoning) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 36.5 | 9.3 |
| Coding Index | 35.2 | 1.2 |
| Math Index | — | 0.7 |
| Output speed (tok/s) | 127.9 | 0.0 |
| Blended price ($/1M) | $0.17 | $0.00 |
| Time to first token (s) | 0.90s | 0.00s |
| aime | — | — |
| aime 25 | — | 0.7% |
| artificial analysis coding index | 35.20 | 1.20 |
| artificial analysis intelligence index | 36.50 | 9.30 |
| artificial analysis math index | — | 70.0% |
| gpqa | 71.6% | 28.8% |
| hle | 7.0% | 5.5% |
| ifbench | 47.2% | 24.4% |
| lcr | 33.3% | 0.0% |
| livecodebench | — | 4.1% |
| math 500 | — | — |
| mmlu pro | — | 28.2% |
| scicode | 37.3% | 3.7% |
| tau2 | 94.4% | 0.0% |
| terminalbench hard | 34.1% | 0.0% |
Benchmark data from Artificial Analysis.