← All comparisons
DeepSeek V3.2 Exp (Non-reasoning) vs OLMo 2 7B
DeepSeek vs Allen Institute for AI — side-by-side benchmark comparison
| DeepSeek V3.2 Exp (Non-reasoning) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 28.4 | 9.3 |
| Coding Index | 30.0 | 1.2 |
| Math Index | 57.7 | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.31 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 57.7% | 0.7% |
| artificial analysis coding index | 30.00 | 1.20 |
| artificial analysis intelligence index | 28.40 | 9.30 |
| artificial analysis math index | 57.70 | 70.0% |
| gpqa | 73.8% | 28.8% |
| hle | 8.6% | 5.5% |
| ifbench | 43.1% | 24.4% |
| lcr | 43.0% | 0.0% |
| livecodebench | 55.4% | 4.1% |
| math 500 | — | — |
| mmlu pro | 83.6% | 28.2% |
| scicode | 39.9% | 3.7% |
| tau2 | 33.9% | 0.0% |
| terminalbench hard | 25.0% | 0.0% |
Benchmark data from Artificial Analysis.