← All comparisons
DeepSeek V3.1 (Reasoning) vs OLMo 2 7B
DeepSeek vs Allen Institute for AI — side-by-side benchmark comparison
| DeepSeek V3.1 (Reasoning) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 27.7 | 9.3 |
| Coding Index | 29.7 | 1.2 |
| Math Index | 89.7 | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.86 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 89.7% | 0.7% |
| artificial analysis coding index | 29.70 | 1.20 |
| artificial analysis intelligence index | 27.70 | 9.30 |
| artificial analysis math index | 89.70 | 70.0% |
| gpqa | 77.9% | 28.8% |
| hle | 13.0% | 5.5% |
| ifbench | 41.5% | 24.4% |
| lcr | 53.3% | 0.0% |
| livecodebench | 78.4% | 4.1% |
| math 500 | — | — |
| mmlu pro | 85.1% | 28.2% |
| scicode | 39.1% | 3.7% |
| tau2 | 37.4% | 0.0% |
| terminalbench hard | 25.0% | 0.0% |
Benchmark data from Artificial Analysis.