← All comparisons
DeepSeek V3 0324 vs OLMo 2 7B
DeepSeek vs Allen Institute for AI — side-by-side benchmark comparison
| DeepSeek V3 0324 | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 22.3 | 9.3 |
| Coding Index | 22.0 | 1.2 |
| Math Index | 41.0 | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $1.21 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | 52.0% | — |
| aime 25 | 41.0% | 0.7% |
| artificial analysis coding index | 22.00 | 1.20 |
| artificial analysis intelligence index | 22.30 | 9.30 |
| artificial analysis math index | 41.00 | 70.0% |
| gpqa | 65.5% | 28.8% |
| hle | 5.2% | 5.5% |
| ifbench | 41.0% | 24.4% |
| lcr | 41.0% | 0.0% |
| livecodebench | 40.5% | 4.1% |
| math 500 | 94.2% | — |
| mmlu pro | 81.9% | 28.2% |
| scicode | 35.8% | 3.7% |
| tau2 | 47.1% | 0.0% |
| terminalbench hard | 15.2% | 0.0% |
Benchmark data from Artificial Analysis.