← All comparisons
Cogito v2.1 (Reasoning) vs OLMo 2 7B
Deep Cogito vs Allen Institute for AI — side-by-side benchmark comparison
| Cogito v2.1 (Reasoning) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | — | 9.3 |
| Coding Index | 24.8 | 1.2 |
| Math Index | 72.7 | 0.7 |
| Output speed (tok/s) | 80.7 | 0.0 |
| Blended price ($/1M) | $1.25 | $0.00 |
| Time to first token (s) | 0.51s | 0.00s |
| aime | — | — |
| aime 25 | 72.7% | 0.7% |
| artificial analysis coding index | 24.80 | 1.20 |
| artificial analysis intelligence index | — | 9.30 |
| artificial analysis math index | 72.70 | 70.0% |
| gpqa | 76.8% | 28.8% |
| hle | 11.0% | 5.5% |
| ifbench | 46.3% | 24.4% |
| lcr | 21.7% | 0.0% |
| livecodebench | 68.8% | 4.1% |
| math 500 | — | — |
| mmlu pro | 84.9% | 28.2% |
| scicode | 41.0% | 3.7% |
| tau2 | — | 0.0% |
| terminalbench hard | 16.7% | 0.0% |
Benchmark data from Artificial Analysis.