← All comparisons
Nova Pro vs OLMo 2 7B
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova Pro | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 13.5 | 9.3 |
| Coding Index | 11.0 | 1.2 |
| Math Index | 7.0 | 0.7 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $1.40 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | 10.7% | — |
| aime 25 | 7.0% | 0.7% |
| artificial analysis coding index | 11.00 | 1.20 |
| artificial analysis intelligence index | 13.50 | 9.30 |
| artificial analysis math index | 7.00 | 70.0% |
| gpqa | 49.9% | 28.8% |
| hle | 3.4% | 5.5% |
| ifbench | 38.1% | 24.4% |
| lcr | 19.0% | 0.0% |
| livecodebench | 23.3% | 4.1% |
| math 500 | 78.6% | — |
| mmlu pro | 69.1% | 28.2% |
| scicode | 20.8% | 3.7% |
| tau2 | 14.0% | 0.0% |
| terminalbench hard | 6.1% | 0.0% |
Benchmark data from Artificial Analysis.