← All comparisons
Nova Lite vs OLMo 2 7B
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova Lite | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 12.7 | 9.3 |
| Coding Index | 5.1 | 1.2 |
| Math Index | 7.0 | 0.7 |
| Output speed (tok/s) | 201.3 | 0.0 |
| Blended price ($/1M) | $0.10 | $0.00 |
| Time to first token (s) | 0.66s | 0.00s |
| aime | 10.7% | — |
| aime 25 | 7.0% | 0.7% |
| artificial analysis coding index | 5.10 | 1.20 |
| artificial analysis intelligence index | 12.70 | 9.30 |
| artificial analysis math index | 7.00 | 70.0% |
| gpqa | 43.3% | 28.8% |
| hle | 4.6% | 5.5% |
| ifbench | 34.1% | 24.4% |
| lcr | 17.7% | 0.0% |
| livecodebench | 16.7% | 4.1% |
| math 500 | 76.5% | — |
| mmlu pro | 59.0% | 28.2% |
| scicode | 13.9% | 3.7% |
| tau2 | 17.5% | 0.0% |
| terminalbench hard | 0.8% | 0.0% |
Benchmark data from Artificial Analysis.