← All comparisons
Nova 2.0 Pro Preview (medium) vs OLMo 2 7B
Amazon vs Allen Institute for AI — side-by-side benchmark comparison
| Nova 2.0 Pro Preview (medium) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 35.7 | 9.3 |
| Coding Index | 30.4 | 1.2 |
| Math Index | 89.0 | 0.7 |
| Output speed (tok/s) | 124.9 | 0.0 |
| Blended price ($/1M) | $3.44 | $0.00 |
| Time to first token (s) | 16.70s | 0.00s |
| aime | — | — |
| aime 25 | 89.0% | 0.7% |
| artificial analysis coding index | 30.40 | 1.20 |
| artificial analysis intelligence index | 35.70 | 9.30 |
| artificial analysis math index | 89.00 | 70.0% |
| gpqa | 78.5% | 28.8% |
| hle | 8.9% | 5.5% |
| ifbench | 79.0% | 24.4% |
| lcr | 54.3% | 0.0% |
| livecodebench | 73.0% | 4.1% |
| math 500 | — | — |
| mmlu pro | 83.0% | 28.2% |
| scicode | 42.7% | 3.7% |
| tau2 | 92.7% | 0.0% |
| terminalbench hard | 24.2% | 0.0% |
Benchmark data from Artificial Analysis.