← All comparisons
Claude Opus 4.7 (Adaptive Reasoning, Max Effort) vs OLMo 2 7B
Anthropic vs Allen Institute for AI — side-by-side benchmark comparison
| Claude Opus 4.7 (Adaptive Reasoning, Max Effort) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 57.3 | 9.3 |
| Coding Index | 52.5 | 1.2 |
| Math Index | — | 0.7 |
| Output speed (tok/s) | 60.4 | 0.0 |
| Blended price ($/1M) | $10.94 | $0.00 |
| Time to first token (s) | 24.25s | 0.00s |
| aime | — | — |
| aime 25 | — | 0.7% |
| artificial analysis coding index | 52.50 | 1.20 |
| artificial analysis intelligence index | 57.30 | 9.30 |
| artificial analysis math index | — | 70.0% |
| gpqa | 91.4% | 28.8% |
| hle | 39.6% | 5.5% |
| ifbench | 58.6% | 24.4% |
| lcr | 70.3% | 0.0% |
| livecodebench | — | 4.1% |
| math 500 | — | — |
| mmlu pro | — | 28.2% |
| scicode | 54.5% | 3.7% |
| tau2 | 88.6% | 0.0% |
| terminalbench hard | 51.5% | 0.0% |
Benchmark data from Artificial Analysis.