← All comparisons
Claude 4 Opus (Non-reasoning) vs OLMo 2 7B
Anthropic vs Allen Institute for AI — side-by-side benchmark comparison
| Claude 4 Opus (Non-reasoning) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 33.0 | 9.3 |
| Coding Index | — | 1.2 |
| Math Index | 36.3 | 0.7 |
| Output speed (tok/s) | 43.3 | 0.0 |
| Blended price ($/1M) | $32.81 | $0.00 |
| Time to first token (s) | 1.66s | 0.00s |
| aime | 56.3% | — |
| aime 25 | 36.3% | 0.7% |
| artificial analysis coding index | — | 1.20 |
| artificial analysis intelligence index | 33.00 | 9.30 |
| artificial analysis math index | 36.30 | 70.0% |
| gpqa | 70.1% | 28.8% |
| hle | 5.9% | 5.5% |
| ifbench | 43.3% | 24.4% |
| lcr | 36.0% | 0.0% |
| livecodebench | 54.2% | 4.1% |
| math 500 | 94.1% | — |
| mmlu pro | 86.0% | 28.2% |
| scicode | 40.9% | 3.7% |
| tau2 | — | 0.0% |
| terminalbench hard | — | 0.0% |
Benchmark data from Artificial Analysis.