← All comparisons
Claude 4 Opus (Reasoning) vs OLMo 2 7B
Anthropic vs Allen Institute for AI — side-by-side benchmark comparison
| Claude 4 Opus (Reasoning) | OLMo 2 7B | |
|---|---|---|
| Intelligence Index | 39.0 | 9.3 |
| Coding Index | 34.0 | 1.2 |
| Math Index | 73.3 | 0.7 |
| Output speed (tok/s) | 42.1 | 0.0 |
| Blended price ($/1M) | $32.81 | $0.00 |
| Time to first token (s) | 6.80s | 0.00s |
| aime | 75.7% | — |
| aime 25 | 73.3% | 0.7% |
| artificial analysis coding index | 34.00 | 1.20 |
| artificial analysis intelligence index | 39.00 | 9.30 |
| artificial analysis math index | 73.30 | 70.0% |
| gpqa | 79.6% | 28.8% |
| hle | 11.7% | 5.5% |
| ifbench | 53.7% | 24.4% |
| lcr | 33.7% | 0.0% |
| livecodebench | 63.6% | 4.1% |
| math 500 | 98.2% | — |
| mmlu pro | 87.3% | 28.2% |
| scicode | 39.8% | 3.7% |
| tau2 | 73.4% | 0.0% |
| terminalbench hard | 31.1% | 0.0% |
Benchmark data from Artificial Analysis.