← All comparisons
OLMo 2 7B vs Qwen3 8B (Reasoning)
Allen Institute for AI vs Alibaba — side-by-side benchmark comparison
| OLMo 2 7B | Qwen3 8B (Reasoning) | |
|---|---|---|
| Intelligence Index | 9.3 | 13.2 |
| Coding Index | 1.2 | 9.0 |
| Math Index | 0.7 | 19.0 |
| Output speed (tok/s) | 0.0 | 60.7 |
| Blended price ($/1M) | $0.00 | $0.37 |
| Time to first token (s) | 0.00s | 1.45s |
| aime | — | 74.7% |
| aime 25 | 0.7% | 19.0% |
| artificial analysis coding index | 1.20 | 9.00 |
| artificial analysis intelligence index | 9.30 | 13.20 |
| artificial analysis math index | 70.0% | 19.00 |
| gpqa | 28.8% | 58.9% |
| hle | 5.5% | 4.2% |
| ifbench | 24.4% | 33.5% |
| lcr | 0.0% | 0.0% |
| livecodebench | 4.1% | 40.6% |
| math 500 | — | 90.4% |
| mmlu pro | 28.2% | 74.3% |
| scicode | 3.7% | 22.6% |
| tau2 | 0.0% | 27.8% |
| terminalbench hard | 0.0% | 2.3% |
Benchmark data from Artificial Analysis.