← All comparisons
OLMo 2 7B vs Qwen3 235B A22B 2507 (Reasoning)
Allen Institute for AI vs Alibaba — side-by-side benchmark comparison
| OLMo 2 7B | Qwen3 235B A22B 2507 (Reasoning) | |
|---|---|---|
| Intelligence Index | 9.3 | 29.5 |
| Coding Index | 1.2 | 23.2 |
| Math Index | 0.7 | 91.0 |
| Output speed (tok/s) | 0.0 | 62.5 |
| Blended price ($/1M) | $0.00 | $0.84 |
| Time to first token (s) | 0.00s | 1.21s |
| aime | — | 94.0% |
| aime 25 | 0.7% | 91.0% |
| artificial analysis coding index | 1.20 | 23.20 |
| artificial analysis intelligence index | 9.30 | 29.50 |
| artificial analysis math index | 70.0% | 91.00 |
| gpqa | 28.8% | 79.0% |
| hle | 5.5% | 15.0% |
| ifbench | 24.4% | 51.2% |
| lcr | 0.0% | 67.0% |
| livecodebench | 4.1% | 78.8% |
| math 500 | — | 98.4% |
| mmlu pro | 28.2% | 84.3% |
| scicode | 3.7% | 42.4% |
| tau2 | 0.0% | 53.2% |
| terminalbench hard | 0.0% | 13.6% |
Benchmark data from Artificial Analysis.