← All comparisons
OLMo 2 32B vs GLM-4.5-Air
Allen Institute for AI vs Z AI — side-by-side benchmark comparison
| OLMo 2 32B | GLM-4.5-Air | |
|---|---|---|
| Intelligence Index | 10.6 | 23.2 |
| Coding Index | 2.7 | 23.8 |
| Math Index | 3.3 | 80.7 |
| Output speed (tok/s) | 0.0 | 86.9 |
| Blended price ($/1M) | $0.00 | $0.37 |
| Time to first token (s) | 0.00s | 1.72s |
| aime | — | 67.3% |
| aime 25 | 3.3% | 80.7% |
| artificial analysis coding index | 2.70 | 23.80 |
| artificial analysis intelligence index | 10.60 | 23.20 |
| artificial analysis math index | 3.30 | 80.70 |
| gpqa | 32.8% | 73.3% |
| hle | 3.7% | 6.8% |
| ifbench | 38.1% | 37.6% |
| lcr | 0.0% | 43.7% |
| livecodebench | 6.8% | 68.4% |
| math 500 | — | 96.5% |
| mmlu pro | 51.1% | 81.5% |
| scicode | 8.0% | 30.6% |
| tau2 | 0.0% | 46.5% |
| terminalbench hard | 0.0% | 20.5% |
Benchmark data from Artificial Analysis.