← All comparisons
Grok 4.20 0309 v2 (Non-reasoning) vs OLMo 2 32B
xAI vs Allen Institute for AI — side-by-side benchmark comparison
| Grok 4.20 0309 v2 (Non-reasoning) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 29.0 | 10.6 |
| Coding Index | 22.0 | 2.7 |
| Math Index | — | 3.3 |
| Output speed (tok/s) | 175.2 | 0.0 |
| Blended price ($/1M) | $3.00 | $0.00 |
| Time to first token (s) | 0.47s | 0.00s |
| aime | — | — |
| aime 25 | — | 3.3% |
| artificial analysis coding index | 22.00 | 2.70 |
| artificial analysis intelligence index | 29.00 | 10.60 |
| artificial analysis math index | — | 3.30 |
| gpqa | 77.6% | 32.8% |
| hle | 24.2% | 3.7% |
| ifbench | 49.3% | 38.1% |
| lcr | 17.3% | 0.0% |
| livecodebench | — | 6.8% |
| math 500 | — | — |
| mmlu pro | — | 51.1% |
| scicode | 32.8% | 8.0% |
| tau2 | 59.9% | 0.0% |
| terminalbench hard | 16.7% | 0.0% |
Benchmark data from Artificial Analysis.