← All comparisons
Sarvam 105B (high) vs OLMo 2 32B
Sarvam vs Allen Institute for AI — side-by-side benchmark comparison
| Sarvam 105B (high) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 18.2 | 10.6 |
| Coding Index | 9.8 | 2.7 |
| Math Index | — | 3.3 |
| Output speed (tok/s) | 108.6 | 0.0 |
| Blended price ($/1M) | $0.07 | $0.00 |
| Time to first token (s) | 1.22s | 0.00s |
| aime | — | — |
| aime 25 | — | 3.3% |
| artificial analysis coding index | 9.80 | 2.70 |
| artificial analysis intelligence index | 18.20 | 10.60 |
| artificial analysis math index | — | 3.30 |
| gpqa | 73.8% | 32.8% |
| hle | 10.1% | 3.7% |
| ifbench | 34.4% | 38.1% |
| lcr | 0.0% | 0.0% |
| livecodebench | — | 6.8% |
| math 500 | — | — |
| mmlu pro | — | 51.1% |
| scicode | 26.4% | 8.0% |
| tau2 | 46.8% | 0.0% |
| terminalbench hard | 1.5% | 0.0% |
Benchmark data from Artificial Analysis.