← All comparisons
INTELLECT-3 vs OLMo 2 32B
Prime Intellect vs Allen Institute for AI — side-by-side benchmark comparison
| INTELLECT-3 | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 22.2 | 10.6 |
| Coding Index | 19.1 | 2.7 |
| Math Index | 88.0 | 3.3 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $0.00 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | 88.0% | 3.3% |
| artificial analysis coding index | 19.10 | 2.70 |
| artificial analysis intelligence index | 22.20 | 10.60 |
| artificial analysis math index | 88.00 | 3.30 |
| gpqa | 76.1% | 32.8% |
| hle | 12.1% | 3.7% |
| ifbench | 34.0% | 38.1% |
| lcr | 32.3% | 0.0% |
| livecodebench | 77.7% | 6.8% |
| math 500 | — | — |
| mmlu pro | 82.2% | 51.1% |
| scicode | 39.1% | 8.0% |
| tau2 | 26.6% | 0.0% |
| terminalbench hard | 9.1% | 0.0% |
Benchmark data from Artificial Analysis.