← All comparisons
o1 vs OLMo 2 32B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| o1 | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 30.7 | 10.6 |
| Coding Index | 20.5 | 2.7 |
| Math Index | — | 3.3 |
| Output speed (tok/s) | 119.6 | 0.0 |
| Blended price ($/1M) | $26.25 | $0.00 |
| Time to first token (s) | 15.07s | 0.00s |
| aime | 72.3% | — |
| aime 25 | — | 3.3% |
| artificial analysis coding index | 20.50 | 2.70 |
| artificial analysis intelligence index | 30.70 | 10.60 |
| artificial analysis math index | — | 3.30 |
| gpqa | 74.7% | 32.8% |
| hle | 7.7% | 3.7% |
| ifbench | 70.3% | 38.1% |
| lcr | 59.3% | 0.0% |
| livecodebench | 67.9% | 6.8% |
| math 500 | 97.0% | — |
| mmlu pro | 84.1% | 51.1% |
| scicode | 35.8% | 8.0% |
| tau2 | 62.6% | 0.0% |
| terminalbench hard | 12.9% | 0.0% |
Benchmark data from Artificial Analysis.