← All comparisons
o1-preview vs OLMo 2 32B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| o1-preview | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 23.7 | 10.6 |
| Coding Index | 34.0 | 2.7 |
| Math Index | — | 3.3 |
| Output speed (tok/s) | 0.0 | 0.0 |
| Blended price ($/1M) | $28.88 | $0.00 |
| Time to first token (s) | 0.00s | 0.00s |
| aime | — | — |
| aime 25 | — | 3.3% |
| artificial analysis coding index | 34.00 | 2.70 |
| artificial analysis intelligence index | 23.70 | 10.60 |
| artificial analysis math index | — | 3.30 |
| gpqa | — | 32.8% |
| hle | — | 3.7% |
| ifbench | — | 38.1% |
| lcr | — | 0.0% |
| livecodebench | — | 6.8% |
| math 500 | 92.4% | — |
| mmlu pro | — | 51.1% |
| scicode | — | 8.0% |
| tau2 | — | 0.0% |
| terminalbench hard | — | 0.0% |
Benchmark data from Artificial Analysis.