← All comparisons
gpt-oss-20B (low) vs OLMo 2 32B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| gpt-oss-20B (low) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 20.8 | 10.6 |
| Coding Index | 14.4 | 2.7 |
| Math Index | 62.3 | 3.3 |
| Output speed (tok/s) | 273.0 | 0.0 |
| Blended price ($/1M) | $0.10 | $0.00 |
| Time to first token (s) | 0.50s | 0.00s |
| aime | — | — |
| aime 25 | 62.3% | 3.3% |
| artificial analysis coding index | 14.40 | 2.70 |
| artificial analysis intelligence index | 20.80 | 10.60 |
| artificial analysis math index | 62.30 | 3.30 |
| gpqa | 61.1% | 32.8% |
| hle | 5.1% | 3.7% |
| ifbench | 57.8% | 38.1% |
| lcr | 31.0% | 0.0% |
| livecodebench | 65.2% | 6.8% |
| math 500 | — | — |
| mmlu pro | 71.8% | 51.1% |
| scicode | 34.0% | 8.0% |
| tau2 | 50.3% | 0.0% |
| terminalbench hard | 4.5% | 0.0% |
Benchmark data from Artificial Analysis.