← All comparisons
gpt-oss-120b (high) vs OLMo 2 32B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| gpt-oss-120b (high) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 33.3 | 10.6 |
| Coding Index | 28.6 | 2.7 |
| Math Index | 93.4 | 3.3 |
| Output speed (tok/s) | 356.8 | 0.0 |
| Blended price ($/1M) | $0.26 | $0.00 |
| Time to first token (s) | 0.51s | 0.00s |
| aime | — | — |
| aime 25 | 93.4% | 3.3% |
| artificial analysis coding index | 28.60 | 2.70 |
| artificial analysis intelligence index | 33.30 | 10.60 |
| artificial analysis math index | 93.40 | 3.30 |
| gpqa | 78.2% | 32.8% |
| hle | 18.5% | 3.7% |
| ifbench | 69.0% | 38.1% |
| lcr | 50.7% | 0.0% |
| livecodebench | 87.8% | 6.8% |
| math 500 | — | — |
| mmlu pro | 80.8% | 51.1% |
| scicode | 38.9% | 8.0% |
| tau2 | 65.8% | 0.0% |
| terminalbench hard | 23.5% | 0.0% |
Benchmark data from Artificial Analysis.