← All comparisons
GPT-5 nano (high) vs OLMo 2 32B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5 nano (high) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 26.8 | 10.6 |
| Coding Index | 20.3 | 2.7 |
| Math Index | 83.7 | 3.3 |
| Output speed (tok/s) | 173.3 | 0.0 |
| Blended price ($/1M) | $0.14 | $0.00 |
| Time to first token (s) | 78.29s | 0.00s |
| aime | — | — |
| aime 25 | 83.7% | 3.3% |
| artificial analysis coding index | 20.30 | 2.70 |
| artificial analysis intelligence index | 26.80 | 10.60 |
| artificial analysis math index | 83.70 | 3.30 |
| gpqa | 67.6% | 32.8% |
| hle | 8.2% | 3.7% |
| ifbench | 67.6% | 38.1% |
| lcr | 41.7% | 0.0% |
| livecodebench | 78.9% | 6.8% |
| math 500 | — | — |
| mmlu pro | 78.0% | 51.1% |
| scicode | 36.6% | 8.0% |
| tau2 | 36.5% | 0.0% |
| terminalbench hard | 12.1% | 0.0% |
Benchmark data from Artificial Analysis.