← All comparisons
GPT-5 mini (high) vs OLMo 2 32B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5 mini (high) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 41.2 | 10.6 |
| Coding Index | 35.3 | 2.7 |
| Math Index | 90.7 | 3.3 |
| Output speed (tok/s) | 96.1 | 0.0 |
| Blended price ($/1M) | $0.69 | $0.00 |
| Time to first token (s) | 77.65s | 0.00s |
| aime | — | — |
| aime 25 | 90.7% | 3.3% |
| artificial analysis coding index | 35.30 | 2.70 |
| artificial analysis intelligence index | 41.20 | 10.60 |
| artificial analysis math index | 90.70 | 3.30 |
| gpqa | 82.8% | 32.8% |
| hle | 19.7% | 3.7% |
| ifbench | 75.4% | 38.1% |
| lcr | 68.0% | 0.0% |
| livecodebench | 83.8% | 6.8% |
| math 500 | — | — |
| mmlu pro | 83.7% | 51.1% |
| scicode | 39.2% | 8.0% |
| tau2 | 68.4% | 0.0% |
| terminalbench hard | 33.3% | 0.0% |
Benchmark data from Artificial Analysis.