← All comparisons
GPT-5 mini (medium) vs OLMo 2 32B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5 mini (medium) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 38.9 | 10.6 |
| Coding Index | 32.8 | 2.7 |
| Math Index | 85.0 | 3.3 |
| Output speed (tok/s) | 92.4 | 0.0 |
| Blended price ($/1M) | $0.69 | $0.00 |
| Time to first token (s) | 16.52s | 0.00s |
| aime | — | — |
| aime 25 | 85.0% | 3.3% |
| artificial analysis coding index | 32.80 | 2.70 |
| artificial analysis intelligence index | 38.90 | 10.60 |
| artificial analysis math index | 85.00 | 3.30 |
| gpqa | 80.3% | 32.8% |
| hle | 14.6% | 3.7% |
| ifbench | 71.2% | 38.1% |
| lcr | 66.0% | 0.0% |
| livecodebench | 69.2% | 6.8% |
| math 500 | — | — |
| mmlu pro | 82.8% | 51.1% |
| scicode | 41.0% | 8.0% |
| tau2 | 71.1% | 0.0% |
| terminalbench hard | 28.8% | 0.0% |
Benchmark data from Artificial Analysis.