← All comparisons
GPT-5 (medium) vs OLMo 2 32B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5 (medium) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 42.0 | 10.6 |
| Coding Index | 38.9 | 2.7 |
| Math Index | 91.7 | 3.3 |
| Output speed (tok/s) | 86.4 | 0.0 |
| Blended price ($/1M) | $3.44 | $0.00 |
| Time to first token (s) | 37.15s | 0.00s |
| aime | 91.7% | — |
| aime 25 | 91.7% | 3.3% |
| artificial analysis coding index | 38.90 | 2.70 |
| artificial analysis intelligence index | 42.00 | 10.60 |
| artificial analysis math index | 91.70 | 3.30 |
| gpqa | 84.2% | 32.8% |
| hle | 23.5% | 3.7% |
| ifbench | 70.6% | 38.1% |
| lcr | 72.8% | 0.0% |
| livecodebench | 70.3% | 6.8% |
| math 500 | 99.1% | — |
| mmlu pro | 86.7% | 51.1% |
| scicode | 41.1% | 8.0% |
| tau2 | 86.5% | 0.0% |
| terminalbench hard | 37.9% | 0.0% |
Benchmark data from Artificial Analysis.