← All comparisons
GPT-5.4 mini (medium) vs OLMo 2 32B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-5.4 mini (medium) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 37.7 | 10.6 |
| Coding Index | 37.5 | 2.7 |
| Math Index | — | 3.3 |
| Output speed (tok/s) | 178.7 | 0.0 |
| Blended price ($/1M) | $1.69 | $0.00 |
| Time to first token (s) | 4.02s | 0.00s |
| aime | — | — |
| aime 25 | — | 3.3% |
| artificial analysis coding index | 37.50 | 2.70 |
| artificial analysis intelligence index | 37.70 | 10.60 |
| artificial analysis math index | — | 3.30 |
| gpqa | 82.3% | 32.8% |
| hle | 17.1% | 3.7% |
| ifbench | 64.8% | 38.1% |
| lcr | 61.3% | 0.0% |
| livecodebench | — | 6.8% |
| math 500 | — | — |
| mmlu pro | — | 51.1% |
| scicode | 44.2% | 8.0% |
| tau2 | 36.5% | 0.0% |
| terminalbench hard | 34.1% | 0.0% |
Benchmark data from Artificial Analysis.