← All comparisons
GPT-4o (Aug '24) vs OLMo 2 32B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-4o (Aug '24) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 18.6 | 10.6 |
| Coding Index | 16.6 | 2.7 |
| Math Index | — | 3.3 |
| Output speed (tok/s) | 117.5 | 0.0 |
| Blended price ($/1M) | $4.38 | $0.00 |
| Time to first token (s) | 0.60s | 0.00s |
| aime | 11.7% | — |
| aime 25 | — | 3.3% |
| artificial analysis coding index | 16.60 | 2.70 |
| artificial analysis intelligence index | 18.60 | 10.60 |
| artificial analysis math index | — | 3.30 |
| gpqa | 52.1% | 32.8% |
| hle | 2.9% | 3.7% |
| ifbench | 36.0% | 38.1% |
| lcr | 35.0% | 0.0% |
| livecodebench | 31.7% | 6.8% |
| math 500 | 79.5% | — |
| mmlu pro | — | 51.1% |
| scicode | 33.1% | 8.0% |
| tau2 | 28.9% | 0.0% |
| terminalbench hard | 8.3% | 0.0% |
Benchmark data from Artificial Analysis.