← All comparisons
GPT-4o (May '24) vs OLMo 2 32B
OpenAI vs Allen Institute for AI — side-by-side benchmark comparison
| GPT-4o (May '24) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 14.5 | 10.6 |
| Coding Index | 24.2 | 2.7 |
| Math Index | — | 3.3 |
| Output speed (tok/s) | 111.8 | 0.0 |
| Blended price ($/1M) | $7.50 | $0.00 |
| Time to first token (s) | 0.61s | 0.00s |
| aime | 11.0% | — |
| aime 25 | — | 3.3% |
| artificial analysis coding index | 24.20 | 2.70 |
| artificial analysis intelligence index | 14.50 | 10.60 |
| artificial analysis math index | — | 3.30 |
| gpqa | 52.6% | 32.8% |
| hle | 2.8% | 3.7% |
| ifbench | — | 38.1% |
| lcr | — | 0.0% |
| livecodebench | 33.4% | 6.8% |
| math 500 | 79.1% | — |
| mmlu pro | 74.0% | 51.1% |
| scicode | 30.9% | 8.0% |
| tau2 | — | 0.0% |
| terminalbench hard | — | 0.0% |
Benchmark data from Artificial Analysis.