← All comparisons
Mistral Medium 3 vs OLMo 2 32B
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Mistral Medium 3 | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 18.8 | 10.6 |
| Coding Index | 13.6 | 2.7 |
| Math Index | 30.3 | 3.3 |
| Output speed (tok/s) | 36.0 | 0.0 |
| Blended price ($/1M) | $0.80 | $0.00 |
| Time to first token (s) | 0.61s | 0.00s |
| aime | 44.0% | — |
| aime 25 | 30.3% | 3.3% |
| artificial analysis coding index | 13.60 | 2.70 |
| artificial analysis intelligence index | 18.80 | 10.60 |
| artificial analysis math index | 30.30 | 3.30 |
| gpqa | 57.8% | 32.8% |
| hle | 4.3% | 3.7% |
| ifbench | 39.3% | 38.1% |
| lcr | 28.0% | 0.0% |
| livecodebench | 40.0% | 6.8% |
| math 500 | 90.7% | — |
| mmlu pro | 76.0% | 51.1% |
| scicode | 33.1% | 8.0% |
| tau2 | 24.3% | 0.0% |
| terminalbench hard | 3.8% | 0.0% |
Benchmark data from Artificial Analysis.