← All comparisons
Mistral Large 2 (Nov '24) vs OLMo 2 32B
Mistral vs Allen Institute for AI — side-by-side benchmark comparison
| Mistral Large 2 (Nov '24) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 15.1 | 10.6 |
| Coding Index | 13.8 | 2.7 |
| Math Index | 14.0 | 3.3 |
| Output speed (tok/s) | 32.2 | 0.0 |
| Blended price ($/1M) | $3.00 | $0.00 |
| Time to first token (s) | 0.60s | 0.00s |
| aime | 11.0% | — |
| aime 25 | 14.0% | 3.3% |
| artificial analysis coding index | 13.80 | 2.70 |
| artificial analysis intelligence index | 15.10 | 10.60 |
| artificial analysis math index | 14.00 | 3.30 |
| gpqa | 48.6% | 32.8% |
| hle | 4.0% | 3.7% |
| ifbench | 31.2% | 38.1% |
| lcr | 5.3% | 0.0% |
| livecodebench | 29.3% | 6.8% |
| math 500 | 73.6% | — |
| mmlu pro | 69.7% | 51.1% |
| scicode | 29.2% | 8.0% |
| tau2 | 30.7% | 0.0% |
| terminalbench hard | 6.1% | 0.0% |
Benchmark data from Artificial Analysis.