← All comparisons
DeepSeek V4 Pro (Non-reasoning) vs OLMo 2 32B
DeepSeek vs Allen Institute for AI — side-by-side benchmark comparison
| DeepSeek V4 Pro (Non-reasoning) | OLMo 2 32B | |
|---|---|---|
| Intelligence Index | 39.3 | 10.6 |
| Coding Index | 38.4 | 2.7 |
| Math Index | — | 3.3 |
| Output speed (tok/s) | 53.3 | 0.0 |
| Blended price ($/1M) | $0.54 | $0.00 |
| Time to first token (s) | 1.18s | 0.00s |
| aime | — | — |
| aime 25 | — | 3.3% |
| artificial analysis coding index | 38.40 | 2.70 |
| artificial analysis intelligence index | 39.30 | 10.60 |
| artificial analysis math index | — | 3.30 |
| gpqa | 71.7% | 32.8% |
| hle | 7.7% | 3.7% |
| ifbench | 45.8% | 38.1% |
| lcr | 45.0% | 0.0% |
| livecodebench | — | 6.8% |
| math 500 | — | — |
| mmlu pro | — | 51.1% |
| scicode | 42.4% | 8.0% |
| tau2 | 91.2% | 0.0% |
| terminalbench hard | 36.4% | 0.0% |
Benchmark data from Artificial Analysis.